|
|
current directory: home / simplicity / ymoyl / car |
| [site tree] |
| date | mileage | cost | payee | work done | comments | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2002 | 52,953 | $9,589.65 | stohlman volkswagen | car purchased -- $8,794.00 for car, rest is taxes and fees. | |||||||||||||||||||||||||||||||||
| 02/28/2002 | 53,117 | $0.00 | russel volkswagen | new transmission | when i got home, i found that the car wouldn't go more than a few feet in reverse. after that, it would make a loud grinding noise and felt like it was locking up. i took it to russel vw on 02/13, and they said there was a chipped tooth in the transmission, and that even driving it forward could do damage. i left it with them, and they rebuilt the transmission. (covered by warranty.) | ||||||||||||||||||||||||||||||||
| 02/28/2002 | 53,117 | $111.70 | russel volkswagen | state inspection | (passed) | ||||||||||||||||||||||||||||||||
| 03/28/2002 | 53,687 | $14.00 | maryland mva | emissions inspection | (passed) | ||||||||||||||||||||||||||||||||
| 05/14/2002 | 54,559 | $123.42 | buckingham automotive | vehicle inspection, tuneup, and fuel filter replacement | they checked it all over and found no major problems. they serviced the fuel injector and replaced the fuel filter. they found two leaks, one in the power steering line and one in the oil pan gasket. i'm going to see if i can have those fixed under my warranty. | ||||||||||||||||||||||||||||||||
| 06/14/2002 | 55,123 | $0.00 | russel volkswagen | oil pan gasket, power steering pressure line, and both front strut bushings replaced | buckingham automotive found leaks in the oil pan gasket and power steering line; russel fixed those problems and also found and fixed the strut problem, under warranty. | ||||||||||||||||||||||||||||||||
| 07/14/2002 | 55,671 | $30.44 | jiffy lube | signature service (oil change, oil filter replacement, etc.) | |||||||||||||||||||||||||||||||||
| 12/16/2002 | 59,182 | $291.60 | buckingham automotive | oxygen sensor replacement | the "check engine" light came on while i was driving, so i detoured to jim's and left the car for him. the computer said the downstream oxygen sensor was failing. russel said it was not covered by my warranty, so i let jim replace it. | ||||||||||||||||||||||||||||||||
| 03/19/2003 | 60,704 | $171.29 | buckingham automotive | 60,000 mile service. all systems inspected, drive belts adjusted, hinges lubricated, oil & filters replaced, timing belt replaced, wiper blades replaced, tires rotated, etc. | |||||||||||||||||||||||||||||||||
| 07/18/2003 | 63,072 | $883.01 | buckingham automotive | spark plug wire set, distributor cap, and spark plugs replaced. oil changed. a/c system completely charged. front brakes and rotors replaced, calipers serviced. rear brakes inspected, cleaned, and adjusted, wheel bearings repacked. | |||||||||||||||||||||||||||||||||
| 10/30/2003 | 65,416 | $30.99 | jiffy lube | signature service (oil change, oil filter replacement, etc.) | |||||||||||||||||||||||||||||||||
| 02/02/2004 | 68,038 | $395.53 | buckingham automotive | oxygen sensor replacement, oil change, tire rotation | the "check engine" light came on, so i left the car at jim's. the computer said the front oxygen sensor was failing (the back one was replaced last year). jim replaced it, changed the oil, and rotated the tires. | ||||||||||||||||||||||||||||||||
| 05/20/2004 | $33.22 | jiffy lube | signature service (oil change, oil filter replacement, etc.) | ||||||||||||||||||||||||||||||||||
| 07/09/2004 | 72,151 | $367.97 | merchant's tire and auto | four new tires | as i was inflating my tires for a trip, i spotted a couple of bumps on the front right one. it turned out to be dry rot. the others were showing signs of it as well. i bought four new tires. | ||||||||||||||||||||||||||||||||
| 07/20/2004 | 72,788 | $216.12 | buckingham automotive | vacuum hose repair and 75,000 mile service | the "check engine" light came on, so i brought it in. the computer was registering a lean fuel condition. this was caused by a broken vacuum hose, which was fixed. while the car was in the shop, i had the 75,000 mile service done (everything inspected, lubed, oil changed, etc.). | ||||||||||||||||||||||||||||||||
| 07/30/2004 | 72,911 | $66.12 | buckingham automotive | "check engine" light investigated | the light came back on, so i took it back in. the computer reported a different problem, a misfire in cylinder #2. jim tried switching spark plugs to see if the problem followed the plug; it didn't. road tests after resetting the computer didn't show any problems. jim let it soak overnight and tried again in the morning, still found no problems. he just told me to keep watching it; it could be an internal coolant leak and the sign of an upcoming head gasket problem. | ||||||||||||||||||||||||||||||||
| 09/16/2004 | 73,900 | $184.65 | merchant's tire and auto | alignment and cam bolt replacement | |||||||||||||||||||||||||||||||||
| 11/12/2004 | 74,938 | $79.94 | buckingham automotive | "check engine" light investigated | the light came on and stayed on, so i took the car in. an oxygen sensor had not heated up properly and triggered the light. it seems to be working fine now. | ||||||||||||||||||||||||||||||||
| 11/30/2004 | 75,133 | $30.79 | jiffy lube | signature service (oil change, oil filter replacement, etc.) | |||||||||||||||||||||||||||||||||
| 06/22/2005 | 76,529 | $429.09 | ferndale automotive | air conditioning repair, oil change, tuneup | the fan was blowing air, but it wasn't cold when the a/c button
was pushed, so i brought it in and asked for a tuneup and oil change
while they were at it. the breakdown was:
|
||||||||||||||||||||||||||||||||
| 09/06/2005 | 77,560 | -$3,500.00 | sold the car | ||||||||||||||||||||||||||||||||||
| 09/30/2005 | ? | $470.48 | new muffler, electrical repairs |
when the new owner took the car in for state inspection, it needed a
new muffler, and i offered to pay for it. it also needed a headlight
replaced, and the wiring in the driver's side door needed to be
fixed. the breakdown was:
so, finally, goodbye to the car! |
| date | mileage | cost | payee | work done | comments |
|---|---|---|---|---|---|
| 02/11/2002 | 104,533 | i'll just add this single entry for the colt instead of trying to recreate its entire history. i bought it in 1994 and kept a car log for a few months, but then stopped. when i threw out all the old paperwork related to the car (receipts from repairs, etc.), i realized that i had no idea i'd put so much money into it over the years. i need to keep better track of what i'm doing with the golf. |
| comments (0) | contact me |
this page was last updated on: 2008-03-14 19:44:10 |
all of the original content on this website is available under the creative
commons attribution-sharealike
license.