| categories | dollars | hours | fulfillment | alignment | after fi | ||
|---|---|---|---|---|---|---|---|
| bank charges | atm fees | $12.25 | 0.6 | – | – | – | |
| bill payment service | $4.00 | 0.2 | + | 0 | 0 | ||
| cat | food and litter | $7.97 | 0.4 | 0 | 0 | 0 | |
| clothing | $18.56 | 0.9 | – | – | 0 | ||
| computers/internet | connectivity | dialup | $21.95 | 1.1 | 0 | 0 | 0 |
| hardware | $564.90 | 28.2 | + | + | 0 | ||
| cultural | movies | $20.95 | 1.0 | 0 | 0 | 0 | |
| books | $5.55 | 0.3 | + | 0 | 0 | ||
| food | home | meals | $97.24 | 4.9 | 0 | 0 | – |
| snacks | $26.91 | 1.3 | 0 | – | – | ||
| out | for enjoyment | $96.91 | 4.8 | – | 0 | – | |
| for convenience | $44.53 | 2.2 | – | – | – | ||
| gifts | to individuals | $25.66 | 1.3 | 0 | 0 | 0 | |
| to organizations | $39.95 | 2.0 | + | + | –[1] | ||
| health | medical | $1.59 | 0.1 | 0 | 0 | 0 | |
| hygiene | $55.15 | 2.8 | – | – | – | ||
| exercise | $256.27 | 12.8 | – | – | – | ||
| household | home repair | $4.73 | 0.2 | + | 0 | 0 | |
| furnishings | $94.64 | 4.7 | – | – | – | ||
| cleaning supplies | $27.56 | 1.3 | – | 0 | – | ||
| insurance | health | $18.46 | 0.9 | 0 | 0 | + | |
| loans | mortgage | principal | $424.01 | 21.2 | + | 0 | 0 |
| interest | $591.17 | 29.6 | – | – | – | ||
| escrow | $193.56 | 9.7 | – | – | – | ||
| trips | transportation | $195.00 | 9.8 | + | – | 0 | |
| utilities | gas and electric | $155.71 | 7.8 | – | – | – | |
| telephone | $79.98 | 4.0 | – | – | – | ||
| transportation | auto | regular maintenance | $10.45 | 0.5 | + | 0 | 0 |
| gasoline | $31.69 | 1.6 | + | 0 | 0 | ||
| tolls | $9.60 | 0.5 | + | 0 | – | ||
| zendo | $20.00 | 1.0 | + | + | + | ||
| income | osdn salary | $2,431.92 | |||||
| webmaster work | $135.00 | ||||||
| savings account interest | $0.30 | ||||||
| domini money market interest | $0.15 | ||||||
footnotes
1. after financial independence, i’d rather be putting time instead of money into organizations.