categories | dollars | hours | fulfillment | alignment | after fi | ||
---|---|---|---|---|---|---|---|
bank charges | atm fees | $2.45 | 0.1 | – | – | – | |
account maintenance fees | savings | $3.00 | 0.2 | – | – | – | |
bill payment service | $1.20 | 0.1 | + | 0 | 0 | ||
computers/internet | connectivity | dialup | $29.05 | 1.5 | 0 | – | – |
hardware | $12.90 | 0.6 | – | – | – | ||
cultural | books | $27.09 | 1.4 | + | 0 | – | |
food | home | meals | $82.30 | 4.1 | 0 | – | – |
out | for enjoyment | $81.16 | 4.1 | – | – | – | |
for convenience | $30.89 | 1.5 | – | – | – | ||
gifts | to individuals[1] | $359.43 | 18.0 | – | – | – | |
health | medical | $7.09 | 0.4 | 0 | 0 | – | |
barber | $10.00 | 0.5 | 0 | – | – | ||
household | home repair | $5.75 | 0.3 | – | – | – | |
stamps and envelopes | $9.65 | 0.5 | 0 | – | – | ||
batteries | $6.29 | 0.3 | – | – | – | ||
insurance | auto | $50.45 | 2.5 | – | – | – | |
health | $18.46 | 0.9 | – | 0 | + | ||
loans | mortgage | principal | $426.49 | 21.3 | + | 0 | 0 |
interest | $588.69 | 29.4 | – | – | – | ||
escrow | $193.56 | 9.7 | – | – | – | ||
taxes | property tax[2] | $300.34 | 15.0 | – | – | – | |
utilities | gas and electric | $161.71 | 8.1 | – | – | – | |
telephone | $140.63 | 7.0 | – | – | – | ||
transportation | auto | car buying research | $138.62 | 6.9 | + | 0 | – |
gasoline | $10.19 | 0.5 | 0 | 0 | 0 | ||
tolls | $7.75 | 0.4 | – | – | – | ||
zendo | $20.00 | 1.0 | + | + | + | ||
unaccounted cash expenditures | $37.93 | 1.9 | – | – | – | ||
income | osdn salary | $2,431.93 | |||||
savings account interest | $0.07 | ||||||
domini money market interest | $1.56 | ||||||
gifts | $120.00 |
footnotes
1. $239.40 of this is a bogus automated payment to intelos (it was already paid back in october); i need to be reimbursed for this.