categories | dollars | hours | fulfillment | alignment | after fi | ||
---|---|---|---|---|---|---|---|
bank charges | atm fees[1] | $0.35 | 0.0 | 0 | 0 | 0 | |
account maintenance fees | savings | $3.00 | 0.2 | 0 | 0 | 0 | |
bill payment service | $5.20 | 0.3 | + | 0 | 0 | ||
computers/internet | hardware[2] | $51.80 | 2.6 | + | 0 | 0 | |
cultural | movies | $41.90 | 2.1 | 0 | 0 | 0 | |
clubs | $3.00 | 0.2 | 0 | 0 | 0 | ||
fines | library fine[3] | $5.00 | 0.3 | – | – | – | |
food | home | meals[4] | $46.68 | 2.3 | – | – | – |
snacks[5] | $5.43 | 0.3 | 0 | – | – | ||
out | for enjoyment[6] | $40.49 | 2.0 | – | – | – | |
gifts | to individuals | $15.05 | 0.8 | – | – | – | |
to organizations[7] | $79.90 | 4.0 | – | – | – | ||
health | hygiene | $3.58 | 0.2 | 0 | 0 | 0 | |
household | hardware | $5.22 | 0.3 | 0 | 0 | 0 | |
office supplies | $8.38 | 0.4 | – | – | – | ||
insurance | auto | $52.06 | 2.6 | – | – | – | |
health | $18.46 | 0.9 | – | – | + | ||
loans | mortgage | principal | $431.48 | 21.6 | + | 0 | 0 |
interest | $583.70 | 29.2 | – | – | – | ||
escrow | $192.37 | 9.6 | – | – | – | ||
postage | $3.74 | 0.2 | 0 | 0 | 0 | ||
utilities | gas and electric[8] | $160.59 | 8.0 | – | – | – | |
telephone — cellular[9] | $57.66 | 2.9 | – | – | – | ||
telephone — landline[10] | $54.22 | 2.7 | – | – | – | ||
water and sewer | $16.59 | 0.8 | 0 | 0 | 0 | ||
transportation | auto | car buying research[11] | $43.58 | 2.2 | + | 0 | 0 |
aaa | $76.00 | 3.8 | 0 | 0 | 0 | ||
public[12] | $6.75 | 0.3 | + | + | + | ||
income | osdn salary | $2488.72 | |||||
savings account interest | $0.08 |
footnotes
1. wow, that’s amazingly better. just sticking to my own bank’s atm brought this down from 12.25 two months ago.
2. this is a toner refill kit for my laser printer, bought instead of a new cartridge. it worked beautifully, and includes two refill bottles, so it’s 51.80 vs. 160.00 for two cartridges.
3. i didn’t have a car to take the books back to the library, but i should have found a way.
4. less than half of two months ago, but i can do better. i just made a price book, which should help a lot.
5. much better than 26.91 two months ago. 🙂
6. could be better, but it’s down from december’s 96.91, and december’s 44.53 for eating out for convenience is now 0.00.
7. again, would rather be giving time instead of money. these payments have been handed off to others, and should not appear again.
8. yikes. need to work on this.
9. gah. have to review my cellphone plan.
10. this should be the last time i pay on the carey street line.
11. paying a good mechanic to tell you not to buy a lemon: priceless.
I Love how you have it set up!
LikeLike