categories | dollars | hours | fulfillment | alignment | after fi | ||
---|---|---|---|---|---|---|---|
bank charges | account maintenance fees | savings | $3.00 | 0.2 | – | – | – |
bill payment service | $3.20 | 0.2 | + | 0 | 0 | ||
cat | food and litter | $18.00 | 0.9 | 0 | 0 | 0 | |
clothing[1] | $2.10 | 0.1 | + | 0 | 0 | ||
cultural | movies | $20.95 | 1.0 | 0 | 0 | 0 | |
food | home | meals | $58.69 | 2.9 | 0 | 0 | – |
snacks | $4.07 | 0.2 | 0 | – | – | ||
out | for enjoyment | $119.44 | 6.0 | – | – | – | |
for convenience | $8.58 | 0.4 | – | – | – | ||
gifts | to individuals | $8.75 | 0.4 | + | 0 | 0 | |
health | hygiene[2] | $9.00 | 0.5 | 0 | 0 | – | |
household | cleaning supplies[3] | $11.01 | 0.6 | – | – | – | |
office supplies | $2.09 | 0.1 | 0 | 0 | 0 | ||
insurance | auto | $52.06 | 2.6 | – | – | – | |
health | $18.46 | 0.9 | – | – | + | ||
loans | mortgage | principal | $1207.55 [fixme] |
h | + | 0 | 0 |
interest | [fixme] | h | – | – | – | ||
escrow | [fixme] | h | – | – | – | ||
utilities | gas and electric[4] | $236.47 | 11.8 | – | – | – | |
telephone — landline | $14.22 | 0.7 | – | – | – | ||
transportation | auto | car purchase | $2000.00 | 100.0 | 0 | 0 | 0 |
fees | $111.70 | 5.6 | – | – | 0 | ||
public | $12.45 | 0.6 | + | + | + | ||
zendo | $20.00 | 1.0 | + | + | + | ||
income | osdn salary | $2488.71 | |||||
savings account interest | $0.06 |
footnotes
1. rocking wool cap for cold weather.
3. laundry detergent. i paid way too much for it at safeway because i didn’t know the same bottle is 3.90 at dollar general.
4. a lodge road bill and two carey street bills. the carey street bills need to go. i’ve finally talked to barbara (!), and her son is going to take over the care of the house on carey street.